Here is a partial list of the students we have supported so far,
Our Stars
Student Details Medha & Sopan
Medha:
Photo | Academic Year | Name | District | Parents Occupation |
![]() | 2007-2009 | SAUMITRA HALDAR | 24 PGS. (S) | Father runs family by working as a marginal farmer on harvesting season, in rest of the months in the year, works at a small cloths shop. Mother is a thermocol handicrafts worker. |
![]() | 2007-2009 | TRIDIB ROY | BURDWAN | Father is a brick klin labourer. |
![]() | 2007-2009 | BASUDEV GHOSH | BURDWAN | Marginal farmer. |
![]() | 2007-2009 | BUDDHADEV GHOSH | BURDWAN | Marginal farmer. |
![]() | 2007-2009 | GAURI SAHA | BURDWAN | Father runs family by selling newspapers. |
![]() | 2007-2009 | RAJU SOREN | BURDWAN | Father passed away. Mother runs family as a daily labourer. |
![]() | 2007-2009 | NANDADULAL DAS | BANKURA | Street hawker. |
![]() | 2007-2009 | BISWANATH GUIN | BANKURA | Handloom labourer. |
![]() | 2007-2009 | SANGEETA KUNDU | BANKURA | Father Marginal Farmer, mother cooks “mid-day meal” in local school. |
![]() | 2007-2009 | SUSANTA SANTRA | BANKURA | Father is physically challenged, mother runs family as a daily labourer. |
![]() | 2007-2009 | AMIYA BALA | NADIA | Marginal Farmer |
![]() | 2007-2009 | PROSENJIT MONDAL | NADIA | Marginal Farmer |
![]() | 2007-2009 | TANMAY BHADRA | NORTH DINAJPUR | Father has a small grocery shop. |
![]() | 2007-2009 | SHANKARI HALDER | SOUTH DINAJPUR | Father is a fisherman, mother Bidi labourer |
![]() | 2007-2009 | BAPI GORAIN | PURULIA | Father runs family by selling milk door to door. |
![]() | 2007-2009 | BABURAM MAHATO | PURULIA | Father passed away. Mother sustains family by selling puffed rice “murri” |
![]() | 2007-2009 | SAMEER PRAMANIK | PURULIA | Father passed away. Mother sustains family by selling puffed rice “murri”, elder brother runs a small saloon. |
![]() | 2007-2009 | BAPI DEBNATH | JALPAIGURI | Father partly paralyzed, mother is a Birri Labourer |
![]() | 2007-2009 | ABHIJIT PAUL | HOOGHLY | Father is a rickshaw puller |
![]() | 2007-2009 | SHOVON GHOSH | 24 PGS. (N) | father is a vegetable vendor in the local market. |
![]() | 2007-2009 | KISHORE KUMAR SARKAR | 24 PGS. (N) | Daily wage earner |
![]() | 2007-2009 | ASHIT GAYEN | 24 PGS. (N) | Father is a rickshaw puller |
![]() | 2007-2009 | SUKANTA PAUL | 24 PGS. (N) | Father has a small grocery shop |
![]() | 2007-2009 | MAMATA BISWAS | 24 PGS. (N) | Father is physically challenged, mother sustains family as a Birri labourer. |
![]() | 2008-2010 | Aliva Roy | 24 parganas(N) | Father is blind and mentally challenged, mother supports the family by cooking at others’ houses |
![]() | 2008-2010 | Amit Kr. Hens | Bankura | Weaving |
![]() | 2008-2010 | Asis Das | Medinipur(W) | Cultivation of land |
![]() | 2008-2010 | Biswajit Tarafdar | 24 parganas(N) | Cultivation of land |
![]() | 2008-2010 | Chanchal Paul | Bankura | Cultivation of land |
![]() | 2008-2010 | Chiranjit Majumdar | Burdwan | Daily labourer |
![]() | 2008-2010 | Jugal Garai | Purulia | Grocery |
![]() | 2008-2010 | Krishanu Mandal | 24 Parganas(N) | Daily labourer |
![]() | 2008-2010 | Laki Das | 24 Parganas(N) | Daily labour |
![]() | 2008-2010 | Lakshmikanta Laha Modok | Bankura | Works at a sweets’ shop |
![]() | 2008-2010 | Lipika Mondal | 24 Parganas(N) | Cultivation of land |
![]() | 2008-2010 | Madhumita Maity | Medinipur(W) | Farming |
![]() | 2008-2010 | Mithun Gayen | 24 Parganas(N) | Cultivation of land |
![]() | 2008-2010 | Rahit Mandal | 24 Parganas(N) | Works at a grocery store |
![]() | 2008-2010 | Rajib Biswas | Nadia | Daily labour |
![]() | 2008-2010 | Ramkrishna Das | Burdwan | Father disabled, mother housewife |
![]() | 2008-2010 | Rinki Dhali | 24 Parganas(N) | Cultivation of land |
![]() | 2008-2010 | Sabita Biswas | 24 Parganas(N) | marginal farmer |
![]() | 2008-2010 | Sanjay Das | Medinipur(E) | Cultivation of land |
![]() | 2008-2010 | Sanjit Das | Hoogly | washerman |
![]() | 2008-2010 | Sanjukta Mondal | 24 Parganas(N) | marginal farmer |
![]() | 2008-2010 | Somnath Banerjee | Bankura | Daily wage earner |
![]() | 2008-2010 | Sourav Dutta | Bankura | marginal farmer |
![]() | 2008-2010 | Subhasish Dey | Bankura | marginal farmer |
![]() | 2008-2010 | Subha Das | Nadia | Vegetable vendor |
![]() | 2008-2010 | Subhrakanti Bal | 24 Parganas(N) | Farmer |
![]() | 2008-2010 | Tumpa Das Modok | Bankura | Family sustains on Mother’s widow pension. |
![]() | 2008-2010 | Uma Sarkar | 24 Parganas(N) | Father homeopathy doctor |
![]() | 2008-2010 | Soumen Ponda | Medinipur(E) | marginal farmer |
![]() | 2008-2010 | Prakash Karmakar | Howrah | Father partly paralyzed, mother and elder sister supports family by working as daily labours |
![]() | 2009-2011 | Paban Das | Bankura | Father marginal farmer who has a van rickshaw which Paban uses to earn wages |
![]() | 2009-2011 | Tarun Chakrabarty | Bankura | Daily wage earner |
![]() | 2009-2011 | Ranajit Goswami | Bankura | Father marginal farmer |
![]() | 2009-2011 | Arup Ghosh | Bankura | Daily wage earner |
![]() | 2009-2011 | Subhashis De | Bankura | Father runs a small grocery shop |
![]() | 2009-2011 | Tufan Kalindi | Bankura | Daily wage earner |
![]() | 2009-2011 | Saumen Barat | Bankura | Daily wage earner |
![]() | 2009-2011 | Sourav Ray | Bankura | Daily wage earner |
![]() | 2009-2011 | Rekha Kumbhakar | Bankura | Daily wage earner |
![]() | 2009-2011 | Uday Singha | Bankura | Daily wage earner |
![]() | 2009-2011 | Subhadip Chakraborty | Bankura | Daily wage earner |
![]() | 2009-2011 | Anna Dhibar | Bankura | Elder brother is fish-seller |
![]() | 2009-2011 | Suresh Kumbhakar | Bankura | Father marginal farmer |
![]() | 2009-2011 | Gourav Singha | Hooghly | Father marginal farmer |
![]() | 2009-2011 | Priyanka Paul | Hooghly | Father marginal farmer |
![]() | 2009-2011 | Nayan Majhi | Burdwan | Father marginal farmer |
![]() | 2009-2011 | Bimal Sarkar | Burdwan | Father marginal farmer |
![]() | 2009-2011 | Subha Sil | Nadia | Father marginal farmer |
![]() | 2009-2011 | Shyamal Sil | Nadia | Father marginal farmer |
![]() | 2009-2011 | Manotosh Ghosh | Nadia | Father marginal farmer |
![]() | 2009-2011 | Jamini Kanto Mahato | Purulia | Father marginal farmer |
![]() | 2009-2011 | Mandira Thakur | 24 PGNS (N) | Father marginal farmer |
![]() | 2009-2011 | Sritanu Biswas | 24 PGNS (N) | Father marginal farmer |
![]() | 2009-2011 | Gunjan Malakar | 24 PGNS (N) | Father marginal farmer |
![]() | 2009-2011 | Partha Sil | 24 PGNS (N) | Father marginal farmer |
![]() | 2009-2011 | Sekhar Ghosh | 24 PGNS (N) | Father marginal farmer |
![]() | 2009-2011 | Tanay Majumder | 24 PGNS (N} | Father marginal farmer |
![]() | 2009-2011 | Abhishek Halder | 24 PGNS (N) | Father marginal farmer |
![]() | 2009-2011 | Shawon Sarkar | 24 PGNS (N) | Father marginal farmer |
![]() | 2009-2011 | Akaluya Sahani | 24 PGNS (N) | Father marginal farmer |
![]() | 2010-2012 | Subir Biswas | 24 Pargana (N) | Father is a labourer working in Gujarat. |
![]() | 2010-2012 | Subhadip Sau | East Midnapur | Mother sews cloths to earn livelihood |
![]() | 2010-2012 | Bidesh Biswas | Nadia | Father is marginal farmer |
![]() | 2010-2012 | Satyajit Ghosh | Nadia | Father is a hawker |
![]() | 2010-2012 | Anup Sarkar | 24 Pargana (N) | Father is a daily labour |
![]() | 2010-2012 | Saikat Ali | West Midnapur | Mother works as a private beautician to earn livelihood |
![]() | 2010-2012 | Suman Karmakar | Bankura | Father is a hawker |
![]() | 2010-2012 | Falguni Gorai | Bankura | Is being raised by his local gurdian Kajol’babu who is himself a teacher |
![]() | 2010-2012 | Krishna Paul | 24 Pargana (N) | Father is marginal farmer |
![]() | 2010-2012 | Deep Pratihar | Bankura | Father is vegetable seller |
![]() | 2010-2012 | Abhishek Majhi | Bankura | Father is a para-teacher |
![]() | 2010-2012 | Mallika Roy | Bankura | Father is a tea-stall owner |
![]() | 2010-2012 | Debashish Jana | West Midnapur | Father is marginal farmer |
![]() | 2010-2012 | Uttam Kumar Sarkar | 24 Pargana (N) | N/A |
![]() | 2010-2012 | Tanmoy Chakroborty | 24 Pargana (N) | Father is a tea-stall owner |
![]() | 2010-2012 | Krishna Mandol | Nadia | Father is ”churi” manufacturer |
![]() | 2010-2012 | Bikram Dutta | Bankura | Father is a small-scale wheat-flour seller |
![]() | 2010-2012 | Munmun Ghosh | Hooghly | Father is a small-scale cement supplier |
![]() | 2011-2013 | Suman Dey | Bankura | His father is a weaver. |
![]() | 2011-2013 | Biswanath Bhaduri | Midnapore | After death of his father last year, his family is sustaining on the pension of his father who used to work in a paper-mill. |
![]() | 2011-2013 | Suvendu Burman | Midnapore | His father is a marginal farmer. |
![]() | 2011-2013 | Pintu Gorai | Bankura | His father sells vegetable door to door. |
![]() | 2011-2013 | Subhadip Chatterjee | Bankura | His father works in a factory as a contractual laborer. |
![]() | 2011-2013 | Pranab Ghosh | Midnapore | His father provides tuition to primary school going students. |
![]() | 2011-2013 | Kripasindhu Karmakar | Bankura | His father runs a tea stall in their village. |
![]() | 2011-2013 | Sanchita Das | Birbhum | Her father sells newspaper in a street-side stall. |
![]() | 2011-2013 | Rakhal Das | North 24 Parganas | His Father is a daily-laborer and his mother works in other households in their locality. |
![]() | 2011-2013 | Tarun Maity | West Midnapore | His father is a marginal farmer. |
![]() | 2011-2013 | Soumyajit Saha | Bankura | After his father’s death last year, his mother supports the family through odd sewing jobs. |
![]() | 2011-2013 | Amit Pal | West Midnapore | His parents weave mats to earn livelihood. |
![]() | 2011-2013 | Prasenjit Konar | West Midnapore | His father earn the livelihood through a small farm holding and mat weaving. |
![]() | 2011-2013 | Pradip Hazra | West Midnapore | His parents weave mats to earn their livelihood. |
![]() | 2011-2013 | Rimpa Pakhira | Hooghly | |
![]() | 2011-2013 | Mrinmay Kumar Mondal | 24 parganas(N) | |
![]() | 2011-2013 | Sonali Chakraborty | West Midnapore | Her father is a priest. He also works as a daily laborer. |
![]() | 2011-2013 | Naba Kumar Patra | West Midnapore | His father works as a daily laborer. |
![]() | 2011-2013 | Sabita Maity | West Midnapore | Her father works as a farm laborer and her mother weaves mats. |
Sopan:
Photo | Academic Year | Name | District | Parents Occupation |
![]() | 2007 | Sibu Tudu | Hoogly | Mother died in Cancer, Father is suffering from paralysis. Younger brother cultivates a small piece of land owned by the family |
![]() | 2007 | Subrata Barman | Uttar Dinajpur | Subrata’s father is a mason by profession |
![]() | 2008 | Biplab Bhuin | Bankura | Marginal farmer |
2009 | Chandan Bose | Midnapur(West) | Chandan’s father is a teacher in a primary school at Rangamati village | |
2009 | Pranab Das | Midnapur(East) | Pranab’s father and elder brothers are daily wage earners in a mud brick factroy. They also have a small piece of land. | |
![]() | 2010 | Lakshmikanta Laha Modok | Bankura | Father works in a Sweets shop |